THÔNG SỐ KỸ THUẬT:
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| WiFi security | WPA2-Enterprise – PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| SSID | SSID stealth mode and access control based on MAC address |
| WiFi users | Up to 50 simultaneous connections |
| Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
| WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| LAN | 1 x LAN port, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| Ethernet | 2 x RJ45 ports, 10/100 Mbps |
| I/O’s | 1 x Digital Input, 1 x Digital Output on 4 pin power connector |
| Status LEDs | 3 x Connection type status LEDs, 5 x Connection strength LEDs, 2 x LAN status LEDs, 1 x Power LED |
| SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V, external SIM holder |
| Power | 1 x 4 pin DC connector |
| Antennas | 2 x SMA for LTE, 1 x RP-SMA for WiFi antenna connectors |
| Reset | Reboot/Factory reset button |
| PHYSICAL SPECIFICATION | |
| Casing material | Aluminium housing with DIN rail mounting option, plastic panels |
| Dimensions (W x H x D) | 83 x 25 x 74 mm |
| Weight | 125 g |
| Mounting options | Bottom and sideways DIN rail mounting slots |
| OPERATING ENVIRONMENT | |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |









Đánh giá
Chưa có đánh giá nào.