THÔNG SỐ KỸ THUẬT:
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| WiFi security | WPA2-Enterprise – PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| WiFi users | Up to 50 simultaneous connections |
| Input voltage range | 9 – 30 VDC, reverse polarity protection, surge protection >33 VDC 10us max |
| PoE (passive) | Passive PoE over spare pairs (available from HW revision 0007 and batch number 0010). Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt |
| Power consumption | < 6.5 W Max |
| Ethernet | 2 x RJ45 ports, 10/100 Mbps |
| I/O’s | 1 x Digital Input, 1 x Digital Output on 4 pin power connector |
| Status LEDs | 3 x Connection type status LEDs, 5 x Connection strength LEDs, 2 x LAN status LEDs, 1 x Power LED |
| SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V, external SIM holder |
| Power | 1 x 4 pin DC connector |
| Antennas | 2 x SMA for LTE, 1 x RP-SMA for WiFi antenna connectors |
| Reset | Reboot/Factory reset button |
| Casing material | Aluminium housing with DIN rail mounting option, plastic panels |
| Dimensions (W x H x D) | 83 x 25 x 74 mm |
| Weight | 125 g |
| Mounting options | Bottom and sideways DIN rail mounting slots |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |









Đánh giá
Chưa có đánh giá nào.